Photo album print this page
 

General Specifications:
  MODELS > > > ML510 ML610 ML712 ML812 ML814 ML816
Capacity 9 tons 10 tons 12 tons 20 tons 25 tons 25 tons
Interior measurement 5' x 10' 6' x 10' 7' x 12' 8' x 12' 8' x 14' 8' x 16"
Side height 17" 14" 22" 36" 36" 36"
Front Height 24" 30" 40" 48" 48" 48"
Side plate 1/8" 3/16" 10 Gauges  3/16" 3/16" 3/16"
Bottom Plate 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Spindle 2" 2-1/2" 2-3/4" 3" 5" 5"
Hub Capacity 5000 lbs. 5500 lbs. 8000 lbs. 10 000 lbs. 16 000 lbs. 16 000 lbs.
Tires 11 L15 12.5 L15 (highway) 12.5 L15 (highway) 425 R22,5 445 R22,5 445 R22,5
Cylinder capacity 7 tons 10 tons 12 tons 20 tons 20 tons 20 tons
Cylinder type 2 or 3 sections 2 or 3 sections 3 sections 3 sections 3 sections 3 sections
Attach Swivelling Swivelling Swivelling Swivelling Swivelling Swivelling
Grain door Standard Standard Standard Standard Standard Standard
Panel release Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical
Jack Standard Standard Standard

2 speeds 20 000 lbs.

2 speeds 20 000 lbs. 2 speeds 20 000 lbs.
Brakes Options Options Options Options Options Options
Lights Standard Standard Standard Standard Standard Standard



475, Rang St-Joseph, Ste-Brigitte-des-Saults (Quebec)  J0C 1E0 Canada 
Phone : (819) 336-4903  Fax : (819) 336-4481

cliquer pour agrandir